incl. conservation euro | without conservation euro | ||
---|---|---|---|
Adults | |||
Day ticket Online ticket* | 19.00 Euro | 18.00 Euro | Ticket* |
Day ticket Dresden-Pass | 10.00 Euro | 9.00 Euro | |
Monday ticket** | 14.00 Euro | 13.00 Euro | |
Annual season ticket | 55.00 Euro | 52.00 Euro | |
Annual season ticket Dresden-Pass | 29.00 Euro | 26.00 Euro | |
Concessions | |||
Day ticket Online ticket* | 14.00 Euro | 13.00 Euro | Ticket* |
Day ticket Dresden-Pass | 7.50 Euro | 6.50 Euro | |
Annual season ticket | 38.00 Euro | 35.00 Euro | |
Annual season ticket Dresden-Pass | 20.50 Euro | 17.50 Euro | |
Children | |||
Day ticket Online ticket* | 10.00 Euro | 9.00 Euro | Ticket* |
Day ticket Dresden-Pass Online ticket* | 5.50 Euro | 4.50 Euro | Ticket* |
Day ticket (with disability card) | 5.50 Euro | 4.50 Euro | |
Annual season ticket | 28.00 Euro | 25.00 Euro | |
Annual season ticket Dresden-Pass | 15.50 Euro | 12.50 Euro | |
Annual season ticket (with disability card) | 15.50 Euro | 12.50 Euro | |
Families | |||
Day ticket Online ticket* | 55.00 Euro | 52.00 Euro | Ticket* |
Day ticket Dresden-Pass Online ticket* | 29.00 Euro | 28.00 Euro | Ticket* |
+ additional child** | 4.50 Euro | 4.50 Euro | |
Annual season ticket | 153.00 Euro | 150.00 Euro | |
Annual season ticket Dresden-Pass | 78.00 Euro | 75.00 Euro | |
+ additional child** | 12.50 Euro | 12.50 Euro | |
small family | |||
Day ticket | 38.00 Euro | 35.00 Euro | |
Day Ticket Dresden-Pass | 20.50 Euro | 19.50 Euro | |
+ additional child** | 4.50 Euro | 4.50 Euro | |
Annual season ticket | 103.00 Euro | 100.00 Euro | |
Annual season ticket Dresden-Pass | 78.00 Euro | 75.00 Euro | |
+ additional child** | 12.50 Euro | 12.50 Euro | |
Groups (10 persons or more) | |||
Adults | 14.00 Euro | 13.00 Euro | |
Children | 6.00 Euro | 5.00 Euro | |
Concessions² | 9.00 Euro | 8.00 Euro | |
School and Kindergarten groups - from Dresden*** | 1.00 Euro | ||
School and Kindergarten groups - from elsewhere*** | 2.00 Euro |
